Room | Order | Room Rate (in u.s. dollar) | |||||||
Single | Double | Single | Double | Single | Double | Single | Double | ||
book | 91 | - | 97 | - | 103 | - | 97 | - | |
0 | |||||||||
book | 78 | 120 | 84 | 129 | 88 | 136 | 84 | 129 | |
book | 80 | 123 | 85 | 131 | 90 | 138 | 85 | 131 | |
book | 83 | 127 | 89 | 136 | 93 | 144 | 89 | 136 | |
book | 85 | 130 | 90 | 139 | 95 | 146 | 90 | 139 | |
book | 95 | 146 | 101 | 155 | 107 | 164 | 101 | 155 | |
book | 101 | 156 | 107 | 165 | 113 | 174 | 107 | 165 | |
book | 103 | 159 | 109 | 168 | 115 | 177 | 109 | 168 | |
book | 118 | 182 | 129 | 198 | 148 | 228 | 129 | 198 |
Passenger car | Business class car | Minivan (5-7 persons) | |
Railway station of Simferopol | 25 | 35 | 45 |
Simferopol airport | 25 | 35 | 45 |
© 2012-2017